TRUE FITNESS STRYKER SLAT TREADMILL
TRUE heritage and engineering come together to provide your commercial work out facility with the TRUE FITNESS ST1000 Stryker slat treadmill. The Stryker features a running surface of vulcanized rubber slats that are more durable and require less maintenance than the conventional conveyor belt system of traditional treadmills. The individual shock-absorbing slats provide a running surface closer to the natural feel of outdoor running for those looking for a more realistic training experience.
• Ergonomic pistol-grip handles with thumb controls and center pod with quick speed and incline keys
• Over-molded rubber slat belt with 62 individual slats and running surface of 22″/55 cm x 60″/152 cm
• Speed: 1 to 12 mph (0.5 increments)
• Incline: 0 to 25% (-3% to 22% with Decline Kit)
• Multiple Console Options
Now you can afford to purchase a commercial grade TRUE FITNESS ST1000 Stryker slat treadmill for your residential personal home gym.
| Power Source | 120V/20A Dedicated (NEMA 5-20 Receptacle) 230V/15A Option Available |
| Cord Length | 12’/ 3.7 M |
| Drive Motor | 5 HP AC Self-Cooling Max Drive |
| Power Factor Correction (PFC) | Standard |
| Incline Motor | 1,200 lbs of thrust |
| Speed Sensor | Optical |
| Slat | 62 vulcanized rubber slats – durometer of 75 shore |
| End Rollers | 58 mm diameter with shielded bearings |
| Seatbelt Support Bearings | 22 mm diameter with shielded bearings |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Speed Range | 1 to 12 MPH / 1.6 to 19.3 KPH |
| Incline/Decline Range | 0% to 25% (-3% to 22% with Decline) |
| Quick Access | Mechanical thumb switches and center pod with quick keys |
| (speed and incline) as well as emergency stop | |
| Handrail Design | Extended Handrails with Molded Rubber, |
| Moisture-Resistant Grips | |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® Compatible |
EcoFit Compatible, Complete Asset Management capabilities with Compass® Console / Portal
| Safety Clip | Standard/Non-Removable |
| Extended Handrails | Standard |
| Large Straddle Covers | Standard |
| User Detection | User Present Detection™ |
| ETL UL 1647 | Yes |
| CSA | Yes |
| CE | Yes |
| EN 957 | Yes |
| FCC | Yes |
| ISO 20957 | Yes |
| Water Bottle Holder | 2 |
| Accessory Tray | Yes |
| Reading Rack | Yes |
| Footprint | 72″ L x 35″ W x 66.75″ H / 182 cm x 89 cm x 169.54 cm |
| Running Surface | 22″ L x 60″ W / 55 cm x 152 cm |
| Machine Weight | 599 lbs /271.7 kg |
| Shipping Weight | 649 lbs / 294.3 kg |
| Maximum User Weight | 500 lbs / 226.7 kg |
| Deck Step-Up Height | 13″ / 33.02 cm |
| Portability | Rear Retractable |
| Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
| Frame | Lifetime |
| Motor | 5 Years |
| Parts | 3 Years |
| Labor | 3 Years |
| Console | 3 Years |
