Search

All Products

Sign in / Register
Safes

Safes

Main Menu

Safes

https://www.lodginggoods.com/resources/assets/images/product_images/1613970833.untitled.998.png

CL-SSA


Square Straight Aluminum

Pole Shaft

Constructed of seamless extruded 6063 Aluminum Alloy tube per ASTM B221 requirements. Poles have Ground Lug welded inside behind hand hole. Hand Hole is 3”x5” and has a reinforced frame.

Base Plate

4-Bolt Aluminum base flange, 3/4” thick plate for poles up to 20ft High and 1” thick for poles 21ft of height and over.

Powder Coating

All poles are sandblast prior to painting, Powder coat is applied to a minimum of 3 millimeters and baked at 400 ºF temperature. CL-SSA comes with (3) three year warranty.

Anchor Bolts

Anchor bolt Kit includes 4 L-Shaped Hot Dip Galvanized Bolts, each anchor bolt come with two galvanized nuts and washer per bolt, Anchor bolts meet or exceed a minimum of 36,000 PSI and conform to ASTM F1554 grade 36.

Base Cover, Hand Hole Cover and Pole Cap

CL-SSA come with Removable Pole Cap and Aluminum Base Cover Powder Coated to match Pole. Cast Hand Hole Cover are provided with Internal bridge support and are powder coated to match pole.

CAT # : Square Straight Aluminum (CL-SSA)
LENGTH :

  • 8’
  • 10’
  • 12’
  • 14’
  • 16’
  • 18’
  • 20’
  • 25’
  • 30’

POLE O.D :

  • 4”SQ(4S)
  • 5”SQ (5S)
  • 6”SQ (6S)

SIZE :

  • .125 (.125)
  • .188” (.188)
  • 1/4” (.250)

BOLT CIRCLE :

  • 8”3/16 - 10”3/16
  • Bolt Circle
  • (10’-20’) (9BP)
  • 10” - 12”
  • Bolt Circle
  • (21’ Over)
  • (12BP)

ANCHOR :

  • 3/4”x24” (342)
  • 1”x36” (136)

MOUNTING :

  • SIDE MOUNT
  • Single (SGL)
  • Double (D-180)
  • Double (D-90)
  • Triple (T-90)
  • Quad (QD)

FINISH :

  • Bronze (BRZ)
  • White (WHT)
  • Silver (SVR)
  • Green (GRN)
  • Black (BLK)
  • Graphite (GPH)
  • Custom (CST)
  • MARINE GRADE (MG)

ACCESSORIES :

  • Tenon
  • 2” 3/8 RND (T2R)
  • 3”RND (T3R)
  • 3” 1/2RND (T312R
  • 4”RND (T4R)
  • 4”1/2RND (T412R)
  • 3” 1/2SQ (T312S)
  • 4”1/2SQ (T412S)
  • 5”1/2SQ (T412S)
  • Round Base Cover (RBC)
  • GFI Provision ONLY (GFIP)
  • GFI KIT (GFIK)


POLE EPA
Maximum EPA (ft) allowance    
    
8’    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    23.2    18.4    17.2    14.2    11.8
10’    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    17.6    13.8    12.8    10.4    8.6
10’    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    26.2    20.8    19.4    16    13.2
12’    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    13.8    10.6    9.8    7.8    6.2
12’    4” SQ.    0.188    3/4” X 9” SQ    9”-3/16    3/4” X 24”    21    16.4    15.2    12.4    10.2
12’    5” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    35    27.6    25.6    20.8    17.2
14    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    10.8    8.2    7.6    5.8    4.6
14    4” SQ.    0.188    3/4” X 9” SQ    9”-3/16    3/4” X 24”    17    13.2    12    9.6    7.8
14    5” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    28.6    22.4    20.6    16.6    13.6
16    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    8.8    6.4    5.8    4.4    3.2
16    4” SQ.    0.188    3/4” X 9” SQ    9”-3/16    3/4” X 24”    13.8    10.6    9.6    7.6    6
16    5” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    23.8    18.4    16.8    13.4    10.8
18    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    6.8    4.8    4.2    3    2
18    4” SQ.    0.188    3/4” X 9” SQ    9”-3/16    3/4” X 24”    11.2    8.4    7.6    5.8    4.4
18    5” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    19.4    14.8    13.4    10.4    8.2
20    4” SQ.    0.125    3/4” X 9” SQ    9”-3/16    3/4” X 24”    5    3.4    2.8    1.8    -
20    4” SQ.    0.188    3/4” X 9” SQ    9”-3/16    3/4” X 24”    9    6.6    5.8    4.2    3
20    5” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    15.8    11.8    10.6    8    6
20    6” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    24.8    18.8    17    13.2    10.2
25    5” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    9.4    6.2    5.4    3.4    1.8
25    6” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    15.4    10.8    9.4    6.6    4.2
30    6” SQ.    0.188    1” X 12” SQ    12”-1/2    1” X 36”    8.8    5    4    1.6    -

 

SKU: CL-SSA
Min Order Limit: 1
Request For Quote
Description :

CL-SSA

0 review

Add a review

Your email address will not be published. Required fields are marked

Your rating

@lodginggoods Find us on Instagram

Copyright © 2005 -2024